Archives : Braives - 2008
| Place | Nom | Temps | Cat | Class cat |
|---|---|---|---|---|
| 1 | RENARD ARNAUD | 00:34:06 | SH | 1 |
| 2 | THEUNIS GERT | 00:34:07 | SH | 2 |
| 3 | HEMELAERS LAURENT | 00:34:57 | SH | 3 |
| 4 | BOGHE GUIDO | 00:34:59 | V1 | 1 |
| 5 | IERACE RICHARD | 00:35:10 | SH | 4 |
| 6 | DEFRENE CHRISTIAN | 00:35:29 | V1 | 2 |
| 7 | PIROTTE CHRISTOPHE | 00:36:07 | SH | 5 |
| 8 | GILLET BENOIT | 00:36:17 | V1 | 3 |
| 9 | JACOBS KRIS | 00:36:25 | SH | 6 |
| 10 | VOLDERS FRANCIS | 00:36:27 | V1 | 4 |
| 11 | REYNERS PATRICK | 00:36:41 | V1 | 5 |
| 12 | CLASSE GREGORY | 00:36:43 | SH | 7 |
| 13 | BOGHE NICK | 00:37:09 | SH | 8 |
| 14 | BASILIO VALERY | 00:37:14 | SH | 9 |
| 15 | DEMIRCI KENAN | 00:37:35 | V1 | 6 |
| 16 | BERTON GUY | 00:37:42 | SH | 10 |
| 17 | SAUWENS VALERE | 00:37:43 | V2 | 1 |
| 18 | ROUSSEAU DAVID | 00:37:52 | SH | 11 |
| 19 | DUMONT ERIC | 00:37:59 | V1 | 7 |
| 20 | RAES WERNER | 00:38:15 | V1 | 8 |
| 21 | VAN DEN BROECK RAF | 00:38:25 | V2 | 2 |
| 22 | VANHERCK THIERRY | 00:38:31 | V1 | 9 |
| 23 | DANTINNE WILLY | 00:38:40 | V1 | 10 |
| 24 | DONNAY RAPHAEL | 00:39:12 | SH | 12 |
| 25 | DEJARDIN JULES | 00:39:16 | V1 | 11 |
| 26 | COOMANS CHRIS | 00:39:19 | SH | 13 |
| 27 | COURTOIS ALAIN | 00:39:28 | V2 | 3 |
| 28 | UBIETA DIDIER | 00:39:48 | V1 | 12 |
| 29 | BOSCH ADRIEN | 00:40:16 | EH | 1 |
| 30 | SIMONET CHRISTOPHE | 00:40:18 | SH | 14 |
| 31 | SIMONET YVES | 00:40:19 | SH | 15 |
| 32 | GREEVEN GUY | 00:40:22 | V1 | 13 |
| 33 | PIRLET YVES | 00:40:38 | V2 | 4 |
| 34 | KEMPENEERS JULES | 00:40:39 | V2 | 5 |
| 35 | BILLEN JOZEF | 00:40:43 | V2 | 6 |
| 36 | CREMER PATRICK | 00:40:45 | V2 | 7 |
| 37 | FABRY RICHEL | 00:40:56 | V1 | 14 |
| 38 | COLLAS NORBERT | 00:40:58 | V2 | 8 |
| 39 | LACROIX RUDY | 00:41:06 | V2 | 9 |
| 40 | RIHON PAUL | 00:41:16 | V2 | 10 |
| 41 | COUNE BENOIT | 00:41:17 | SH | 16 |
| 42 | NANDRIN GEOFFREY | 00:41:19 | SH | 17 |
| 43 | NOEL DOMINIQUE | 00:41:26 | V1 | 15 |
| 44 | GEUTEN JOHNNY | 00:41:41 | V1 | 16 |
| 45 | GUILLICK CLAUDE | 00:41:43 | V1 | 17 |
| 46 | DORMAL STEPHANE | 00:41:45 | SH | 18 |
| 47 | AMAND LUDOVIC | 00:41:46 | SH | 19 |
| 48 | OLIVIER ROBERT | 00:41:48 | V1 | 18 |
| 49 | VAN LOO MICHEL | 00:41:52 | V1 | 19 |
| 50 | DELBOVIER DIDIER | 00:42:22 | SH | 20 |
| 51 | GRAINDORGE ANDRE | 00:42:25 | V3 | 1 |
| 52 | BAPTISTE LOUIS VALERY | 00:42:26 | SH | 21 |
| 53 | FERACIN JEAN PAUL | 00:42:28 | SH | 22 |
| 54 | LIMET ERIC | 00:42:30 | V1 | 20 |
| 55 | HOCK BERNARD | 00:42:32 | V1 | 21 |
| 56 | POESEN JEAN | 00:42:33 | V3 | 2 |
| 57 | RENARD PATRICK | 00:42:35 | V1 | 22 |
| 58 | TROUDI KAMEL | 00:42:38 | V1 | 23 |
| 59 | MARTIN ERIC | 00:42:39 | V1 | 24 |
| 60 | LAMBERT LAURENT | 00:42:41 | SH | 23 |
| 61 | MASY CEDRIC | 00:42:45 | SH | 24 |
| 62 | DENGIS HERVE | 00:42:48 | SH | 25 |
| 63 | FOURNY PHILIPPE | 00:42:50 | V2 | 11 |
| 64 | BAECKELANDT MARCEL | 00:42:51 | V1 | 25 |
| 65 | VANVINCKENROYE PAUL | 00:42:53 | V1 | 26 |
| 66 | VAN MECHELEN JADOUL MARC | 00:42:59 | V1 | 27 |
| 67 | FUNKEN DIDIER | 00:43:00 | V1 | 28 |
| 68 | DI VITO DOMENICO | 00:43:08 | V2 | 12 |
| 69 | VANDERSCHELDEN ETIENNE | 00:43:11 | V2 | 13 |
| 70 | MAURO CALOGERO | 00:43:17 | V3 | 3 |
| 71 | HUSTINGS MARTINE | 00:43:19 | A1 | 1 |
| 72 | RASKINET RENAUD | 00:43:33 | SH | 26 |
| 73 | MANSHOVEN RENE | 00:43:47 | V2 | 14 |
| 74 | DUBOIS PIERRE | 00:43:56 | V2 | 15 |
| 75 | SPOELHOUT THIERRY | 00:43:58 | SH | 27 |
| 76 | DRIESSEN OLIVIER | 00:44:03 | SH | 28 |
| 77 | LIGOT NICOLAS | 00:44:07 | SH | 29 |
| 78 | MAQUET JEROME | 00:44:12 | SH | 30 |
| 79 | CHARLIER MICHEL | 00:44:17 | SH | 31 |
| 80 | CARRIER SERGE | 00:44:24 | V1 | 29 |
| 81 | BRANTS FRANCIS | 00:44:33 | V2 | 16 |
| 82 | RUBERTO PASQUALE | 00:44:38 | V2 | 17 |
| 83 | AVEREYN NADINE | 00:44:44 | A1 | 2 |
| 84 | JEURIS MARC | 00:44:45 | V2 | 18 |
| 85 | HUBIN VALERE | 00:44:52 | V2 | 19 |
| 86 | VANDELLI MARINO | 00:44:56 | V3 | 4 |
| 87 | SPRUMONT CLAUDE | 00:45:07 | V1 | 30 |
| 88 | STELET NATHALIE | 00:45:11 | SD | 1 |
| 89 | ISTACE ERIC | 00:45:13 | V1 | 31 |
| 90 | MASY YANNICK | 00:45:15 | SH | 32 |
| 91 | DUPONT NICOLAS | 00:45:16 | EH | 2 |
| 92 | LACKMANN RAPHAEL | 00:45:30 | SH | 33 |
| 93 | DUBOIS HENRI | 00:45:40 | V2 | 20 |
| 94 | LETELLIER JEAN LUC | 00:45:46 | V1 | 32 |
| 95 | VERHELLE JEAN-MARC | 00:45:48 | V1 | 33 |
| 96 | GOFFIN ALEXANDRE | 00:45:49 | SH | 34 |
| 97 | DUFOUR RENE | 00:45:52 | V1 | 34 |
| 98 | DACOS PATRICK | 00:45:53 | V2 | 21 |
| 99 | RICHARD YVES | 00:45:54 | SH | 35 |
| 100 | RENIER DOMINIQUE | 00:46:11 | V1 | 35 |
| 101 | FRANCOIS ANTOINE | 00:46:14 | EH | 3 |
| 102 | LOUIS PASCAL | 00:46:30 | V1 | 36 |
| 103 | LEFEVERE ALAIN | 00:46:53 | V1 | 37 |
| 104 | GERSTMANS CHRISTIAN | 00:47:00 | V2 | 22 |
| 105 | HABAY PHILIPPE | 00:47:07 | SH | 36 |
| 106 | CULOT JEAN YVES | 00:47:09 | V1 | 38 |
| 107 | BECHET MARC | 00:47:20 | V1 | 39 |
| 108 | PIROTTE ARMAND | 00:47:21 | V2 | 23 |
| 109 | PRESTIANNI MARIO | 00:47:27 | V2 | 24 |
| 110 | PETIT BERNARD | 00:47:33 | V1 | 40 |
| 111 | JOCKIN CLAUDE | 00:47:34 | V1 | 41 |
| 112 | JOANNES FRANCY | 00:47:37 | V3 | 5 |
| 113 | MANTULET HENRI | 00:47:44 | V2 | 25 |
| 114 | ZWAENEPOEL MICHEL | 00:47:47 | V1 | 42 |
| 115 | BAZERQUE MARCELINE | 00:47:48 | A1 | 3 |
| 116 | CROTTEUX JEAN LUC | 00:47:51 | V2 | 26 |
| 117 | MELON JEAN MARC | 00:47:53 | V1 | 43 |
| 118 | BALON SANDRINE | 00:47:55 | SD | 2 |
| 119 | THONET PHILIPPE | 00:47:58 | V1 | 44 |
| 120 | THONON JEAN MARC | 00:48:03 | V1 | 45 |
| 121 | LORIERS NICOLAS | 00:48:18 | SH | 37 |
| 122 | BERGENHOUSE JOEL | 00:48:25 | V1 | 46 |
| 123 | KINDERMANS THIBAUT | 00:48:30 | SH | 38 |
| 124 | ADAMG ERIC | 00:48:32 | V2 | 27 |
| 125 | MATHOT RICHARD | 00:48:38 | V2 | 28 |
| 126 | DION ROGER | 00:48:39 | V2 | 29 |
| 127 | MUNAUT CARINE | 00:48:50 | A1 | 4 |
| 128 | BULTOT SEBASTIEN | 00:48:57 | SH | 39 |
| 129 | JACOB SERGE | 00:49:04 | V1 | 47 |
| 130 | HEYMANS NATHALIE | 00:49:12 | SD | 3 |
| 131 | MAIRLOT DANIEL | 00:49:30 | V1 | 48 |
| 132 | DE LAMOTTE BERNARD | 00:49:36 | V1 | 49 |
| 133 | REZETTE MONIQUE | 00:49:48 | A1 | 5 |
| 134 | VANDENSAVEL BENNY | 00:49:49 | V2 | 30 |
| 135 | DEFRENE EDDY | 00:49:52 | V1 | 50 |
| 136 | BOLOGNE JACQUES PHILIPPE | 00:49:56 | SH | 40 |
| 137 | GODELET CHRISTIAN | 00:50:11 | SH | 41 |
| 138 | DE WISPELAERE GREGORY | 00:50:15 | SH | 42 |
| 139 | LEFEVRE DANIEL | 00:50:36 | V1 | 51 |
| 140 | BASTAGNE JACQUES | 00:50:59 | SH | 43 |
| 141 | MASY HENRI | 00:51:10 | V2 | 31 |
| 142 | DUMONT BERNARD | 00:51:11 | V1 | 52 |
| 143 | ISTAZ JOSE | 00:51:13 | V2 | 32 |
| 144 | GIRAUDEAU BRICE | 00:51:53 | V2 | 33 |
| 145 | STRUYVEN BENJAMIN | 00:51:55 | SH | 44 |
| 146 | HOGENBOOM CATHERINE | 00:52:06 | SD | 4 |
| 147 | GERIMONT JEAN MICHEL | 00:52:22 | V2 | 34 |
| 148 | SACREAS EMILE | 00:52:35 | V2 | 35 |
| 149 | HEYLEN VINCENT | 00:52:38 | V1 | 53 |
| 150 | HOGGE PIERRE | 00:52:58 | SH | 45 |
| 151 | DEMOLLIN MARC | 00:53:00 | V2 | 36 |
| 152 | SIMON WILLY | 00:53:13 | V4 | 1 |
| 153 | NANNA GIUSEPPE | 00:53:57 | SH | 46 |
| 154 | UBIETA MARTINE | 00:54:00 | A1 | 6 |
| 155 | DEBONNET CLAUDE | 00:54:04 | V4 | 2 |
| 156 | FEYAERTS SONJA | 00:54:08 | A1 | 7 |
| 157 | CONARD DANNY | 00:54:09 | V1 | 54 |
| 158 | MATAGNE OLIVIER | 00:54:10 | V1 | 55 |
| 159 | CRUPI LUC | 00:54:17 | V1 | 56 |
| 160 | COUVREUR ESMERALDA | 00:54:27 | A1 | 8 |
| 161 | THOMAS PIERRE | 00:54:45 | SH | 47 |
| 162 | LEFLOT DENIS | 00:54:49 | V1 | 57 |
| 163 | PAGANELLI TIZIANA | 00:54:52 | SD | 5 |
| 164 | SERVOTTE ANDRE | 00:54:55 | V2 | 37 |
| 165 | WILLEZ PHILIPPE | 00:54:58 | V2 | 38 |
| 166 | LAMBERT JEAN MARIE | 00:55:00 | V2 | 39 |
| 167 | TOUSSAINT XAVIER | 00:55:04 | SH | 48 |
| 168 | GERARD FRANCOISE | 00:56:03 | A1 | 9 |
| 169 | MOTTART FLORENCE | 00:56:09 | SD | 6 |
| 170 | MATERNE JEAN MARIE | 00:56:22 | V2 | 40 |
| 171 | INDEKEU MARTINE | 00:56:54 | A1 | 10 |
| 172 | VAN DE WIJNGAERT ROBERT | 00:57:19 | V2 | 41 |
| 173 | GUERLOT EDDY | 00:57:42 | SH | 49 |
| 174 | DELAVIGNETTE JEAN PAUL | 00:57:54 | V3 | 6 |
| 175 | HAUDESTAINE PASCALE | 00:58:02 | SD | 7 |
| 176 | VALKIERS PIERRE | 00:58:03 | SH | 50 |
| 177 | SMOLDERS FREDERIC | 00:58:06 | V1 | 58 |
| 178 | LAURENT WILLY | 00:58:07 | V2 | 42 |
| 179 | LERUSE MARTINE | 00:58:37 | A1 | 11 |
| 180 | DUFAYS MARC | 00:58:46 | V2 | 43 |
| 181 | JANSON RAOUL | 00:58:51 | V3 | 7 |
| 182 | REDOUTE BENEDICTE | 00:59:11 | SD | 8 |
| 183 | DEGRANGE VALERIE | 00:59:15 | SD | 9 |
| 184 | DEGRANGE BERNARD | 00:59:16 | V1 | 59 |
| 185 | KLINKENBERG ANNE CATHERINE | 00:59:29 | SD | 10 |
| 186 | BOXUS VINCIANE | 00:59:30 | A1 | 12 |
| 187 | BOVY PHILIPPE | 00:59:51 | V1 | 60 |
| 188 | BALTHASAR FRANCIS | 01:00:11 | V3 | 8 |
| 189 | LHEUREUX GINETTE | 01:00:26 | A1 | 13 |
| 190 | SERET SEBASTIEN | 01:01:15 | SH | 51 |
| 191 | BORMANS CATHERINE | 01:01:30 | SD | 11 |
| 192 | ANDRE SAMANTHA | 01:01:35 | SD | 12 |
| 193 | VANOVERBEKE DAISY | 01:01:41 | A1 | 14 |
| 194 | COPPE STEPHANE | 01:01:57 | V2 | 44 |
| 195 | HEYNE CARINE | 01:02:28 | A1 | 15 |
| 196 | PIRET ANNE | 01:02:55 | A1 | 16 |
| 197 | ANDREWS KAREN | 01:03:25 | A1 | 17 |
| 198 | MOUVET MARIE CLAIRE | 01:03:46 | A2 | 1 |
| 199 | KEYEN ANNE MARIE | 01:08:02 | A2 | 2 |
| 200 | BASILIO CARLO | 01:08:05 | V2 | 45 |
| 201 | DE BLIECK PHILIPPE | 01:09:12 | V2 | 46 |
| 202 | WEY MONIQUE | 01:14:08 | A1 | 18 |
| 203 | OLIVIER PIERRE | 01:14:13 | V2 | 47 |
| 204 | FIGEYS MANUEL | 01:15:00 | V1 | 61 |
