Archives : Oreye - 2007
| Place | Nom | Temps | Cat | Class cat |
|---|---|---|---|---|
| 1 | PHILIPPE PATRICK | 00:34:06 | SH | 1 |
| 2 | RENARD ARNAUD | 00:34:59 | SH | 2 |
| 3 | DEFRENE CHRISTIAN | 00:35:32 | V1 | 1 |
| 4 | BOGHE GUIDO | 00:35:37 | V1 | 2 |
| 5 | DILIBERTO ANTONIO | 00:35:56 | V1 | 3 |
| 6 | ZIELINSKI MICHEL | 00:35:57 | V2 | 1 |
| 7 | GROOTAERS MARC | 00:36:09 | SH | 3 |
| 8 | VAN DEN BLINK ERIC | 00:36:14 | SH | 4 |
| 9 | VOLDERS FRANCIS | 00:36:52 | V1 | 4 |
| 10 | IGO ROGER | 00:37:02 | V2 | 2 |
| 11 | PIROTTE CHRISTOPHE | 00:37:13 | SH | 5 |
| 12 | WOOLF ALAIN | 00:37:17 | V1 | 5 |
| 13 | BAUMANS JEAN LUC | 00:37:43 | V1 | 6 |
| 14 | VANHERCK THIERRY | 00:37:46 | SH | 6 |
| 15 | BOGHE NICH | 00:37:48 | EH | 1 |
| 16 | SIMONET CHRISTOPHE | 00:37:59 | SH | 7 |
| 17 | SAUWENS VALERE | 00:38:01 | V2 | 3 |
| 18 | DUMONT ERIC | 00:38:08 | V1 | 7 |
| 19 | HENNO LUC | 00:38:11 | V2 | 4 |
| 20 | BOXUS RENAUD | 00:38:17 | SH | 8 |
| 21 | ERNOTS JO | 00:38:20 | SH | 9 |
| 22 | MALOIR PIERRE | 00:38:35 | V1 | 8 |
| 23 | RUYMEN WOUTER | 00:38:47 | SH | 10 |
| 24 | CORIN DIDIER | 00:38:50 | SH | 11 |
| 25 | LESSVISE PHILIPPE | 00:38:57 | V1 | 9 |
| 26 | HENSEN JF | 00:39:05 | SH | 12 |
| 27 | MELIN CHRISTOPHE | 00:39:07 | SH | 13 |
| 28 | WEIDNER DANIEL | 00:39:35 | V2 | 5 |
| 29 | LAMBERT LAURENT | 00:39:36 | SH | 14 |
| 30 | VAN DEN BROECK RAF | 00:39:41 | V2 | 6 |
| 31 | CLOSSET DIDIER | 00:39:45 | SH | 15 |
| 32 | GREEVEN GUY | 00:39:47 | V1 | 10 |
| 33 | DEMARET RAYMOND | 00:39:55 | V2 | 7 |
| 34 | THEUNIS GERT | 00:39:59 | SH | 16 |
| 35 | DELSAT FABRICE | 00:40:36 | V1 | 11 |
| 36 | CABO REGUERA FRANCISCO | 00:40:40 | SH | 17 |
| 37 | ERTZ PAUL | 00:40:44 | V1 | 12 |
| 38 | FAUVILLE XAVIER | 00:40:48 | SH | 18 |
| 39 | GEBOERS ALEXANDER | 00:40:56 | EH | 2 |
| 40 | DENDAL DIDIER | 00:41:02 | V1 | 13 |
| 41 | DOLHEN PIERRE | 00:41:04 | SH | 19 |
| 42 | MELARD JAMES | 00:41:05 | SH | 20 |
| 43 | LACROIX RUDY | 00:41:10 | V1 | 14 |
| 44 | THONET PHILIPPE | 00:41:20 | V1 | 15 |
| 45 | BAILLEZ JOHNNY | 00:41:21 | V1 | 16 |
| 46 | MARTIN ERIC | 00:41:22 | V1 | 17 |
| 47 | GUILLICK CLAUDE | 00:41:25 | V1 | 18 |
| 48 | ISTACE ERIC | 00:41:26 | V1 | 19 |
| 49 | GILLET DOMINIQUE | 00:41:28 | V1 | 20 |
| 50 | LENAERTS MARC | 00:41:31 | V1 | 21 |
| 51 | BUNTINX DOMINIQUE | 00:41:33 | V1 | 22 |
| 52 | CREMER PATRICK | 00:41:34 | V1 | 23 |
| 53 | DUBOIS PIERRE | 00:41:44 | V2 | 8 |
| 54 | LEGROS CHRISTIAN | 00:41:59 | V1 | 24 |
| 55 | HEUSICOM MICHEL | 00:42:06 | V1 | 25 |
| 56 | LOGNOUL FABIEN | 00:42:11 | V1 | 26 |
| 57 | RIHON PAUL | 00:42:18 | V2 | 9 |
| 58 | FABRY RICHEL | 00:42:20 | V1 | 27 |
| 59 | GUILLIAMS GUIDO | 00:42:23 | V2 | 10 |
| 60 | RENARD PATRICK | 00:42:31 | V1 | 28 |
| 61 | MAIRLOT ERIC | 00:42:36 | SH | 21 |
| 62 | DELBOVIER DIDIER | 00:42:45 | SH | 22 |
| 63 | ULENS JOHAN | 00:43:08 | V1 | 29 |
| 64 | SONTAG THIERRRY | 00:43:13 | SH | 23 |
| 65 | BOONEN GREGOR | 00:43:19 | SH | 24 |
| 66 | BOSCH ADRIEN | 00:43:21 | EH | 3 |
| 67 | RAEMACKERS JOSEPH | 00:43:23 | V2 | 11 |
| 68 | TASSET JEAN LUC | 00:43:24 | V1 | 30 |
| 69 | MAURO CALOGERO | 00:43:26 | V3 | 1 |
| 70 | DUMONT BERNARD | 00:43:29 | V1 | 31 |
| 71 | BILLEN JOZEF | 00:43:31 | V2 | 12 |
| 72 | TIMMERMANS GERT | 00:43:33 | SH | 25 |
| 73 | THIESSENS GERARD | 00:43:44 | V2 | 13 |
| 74 | VANDERSCHELDEN ETIENNE | 00:43:47 | V2 | 14 |
| 75 | FUNKEN DIDIER | 00:43:50 | V1 | 32 |
| 76 | SOENEN VIRGINIE | 00:43:54 | SD | 1 |
| 77 | SIMON JEAN-MARC | 00:43:56 | V1 | 33 |
| 78 | DE SIMONE ROBERTO | 00:44:04 | V2 | 15 |
| 79 | DOUPAGNE CLAUDE | 00:44:06 | V1 | 34 |
| 80 | FERACIN JEAN PAUL | 00:44:13 | SH | 26 |
| 81 | THONON JEAN MARC | 00:44:16 | V1 | 35 |
| 82 | BLANCO RAMON | 00:44:19 | V1 | 36 |
| 83 | CEULEMANS NICOLAS | 00:44:22 | SH | 27 |
| 84 | RENIER DOMINIQUE | 00:44:31 | V1 | 37 |
| 85 | RUYMEN MICHEL | 00:44:48 | V2 | 16 |
| 86 | REPPUCCI FRANCO | 00:44:55 | V1 | 38 |
| 87 | CROES KAREL | 00:44:57 | V2 | 17 |
| 88 | LETELLIER JEAN LUC | 00:45:05 | V1 | 39 |
| 89 | PISCART FRANCOISE | 00:45:08 | SD | 2 |
| 90 | OLIVIER PHILIPPE | 00:45:09 | V1 | 40 |
| 91 | CHARLIER MICHEL | 00:45:12 | SH | 28 |
| 92 | MOISSE CEDRIC | 00:45:15 | SH | 29 |
| 93 | WAUTERS JACQUES | 00:45:20 | V1 | 41 |
| 94 | DACOS PATRICK | 00:45:23 | V2 | 18 |
| 95 | BRAGARD DOMINIQUE | 00:45:26 | V1 | 42 |
| 96 | JEURIS MARC | 00:45:29 | V2 | 19 |
| 97 | GODINAS JEAN | 00:45:32 | V2 | 20 |
| 98 | STAS ALAIN | 00:45:34 | SH | 30 |
| 99 | TAZIAUX CRISTELLE | 00:45:35 | SD | 3 |
| 100 | HEUSICOM NICOLAS | 00:45:37 | SH | 31 |
| 101 | AVEREYN NADINE | 00:45:39 | A1 | 1 |
| 102 | BRANTS FRANCIS | 00:45:42 | V2 | 21 |
| 103 | JOSENTS YVES | 00:45:58 | SH | 32 |
| 104 | CUYPERS JEAN PIERRE | 00:46:04 | V2 | 22 |
| 105 | PIROTTE ARMAND | 00:46:21 | V2 | 23 |
| 106 | BADA HERVE | 00:46:25 | SH | 33 |
| 107 | ISTAZ JOSE | 00:46:28 | V2 | 24 |
| 108 | BATTISTINI LUCIANO | 00:46:31 | V2 | 25 |
| 109 | LOIX VINCENT | 00:46:33 | SH | 34 |
| 110 | FRANCOIS ANTOINE | 00:46:35 | EH | 4 |
| 111 | JOANNES FRANCY | 00:46:38 | V3 | 2 |
| 112 | PURNAL GERT | 00:46:39 | V1 | 43 |
| 113 | ZANELLA VITO | 00:46:41 | V2 | 26 |
| 114 | RUBERTO PASQUALE | 00:46:44 | V2 | 27 |
| 115 | DUBOIS HENRI | 00:46:45 | V2 | 28 |
| 116 | MAQUET JEROME | 00:46:48 | SH | 35 |
| 117 | BEX JEAN MARIE | 00:46:52 | V1 | 44 |
| 118 | DERNIER JEAN MARC | 00:47:00 | V2 | 29 |
| 119 | GOFFART CHANTAL | 00:47:02 | A1 | 2 |
| 120 | MATTERNE MARC | 00:47:03 | V1 | 45 |
| 121 | PIRO CARLO | 00:47:05 | V2 | 30 |
| 122 | VANGEEL BENNY | 00:47:11 | V2 | 31 |
| 123 | LAROCK GUY | 00:47:12 | V2 | 32 |
| 124 | BREULS PETER | 00:47:16 | SH | 36 |
| 125 | MANSHOVEN RENE | 00:47:29 | V2 | 33 |
| 126 | PHILIPPAERS GUIDO | 00:47:31 | V3 | 3 |
| 127 | LUYTEN GILBERT | 00:47:37 | V2 | 34 |
| 128 | JOSENTS JUNIOR | 00:47:53 | EH | 5 |
| 129 | JUST ERIC | 00:47:58 | SH | 37 |
| 130 | VANDERHEIJDEN RENE | 00:48:15 | V2 | 35 |
| 131 | BAUGNIET PHILIPPE | 00:48:20 | V1 | 46 |
| 132 | FROIDBISE JEAN-LUC | 00:48:26 | V1 | 47 |
| 133 | BOURNONVILLE JEAN PHILIPPE | 00:48:29 | SH | 38 |
| 134 | GENET DENIS | 00:48:31 | EH | 6 |
| 135 | ZANELLA GRAZIANO | 00:48:33 | V1 | 48 |
| 136 | VANDERHEIJDEN VONNY | 00:48:35 | A2 | 1 |
| 137 | LEFEVERE ALAIN | 00:48:43 | V1 | 49 |
| 138 | BAZERQUE MARCELINE | 00:48:44 | A1 | 3 |
| 139 | JOCKIN FRANCOIS | 00:48:45 | EH | 7 |
| 140 | MOUREAU ALAIN | 00:48:49 | V1 | 50 |
| 141 | CORNELISSEN GEERT | 00:48:50 | V1 | 51 |
| 142 | LEROY TOM | 00:48:53 | EH | 8 |
| 143 | HERMAN FRANCOIS | 00:48:55 | EH | 9 |
| 144 | ZAROS RUDI | 00:49:00 | V1 | 52 |
| 145 | JOCKIN CLAUDE | 00:49:02 | V1 | 53 |
| 146 | CONARD DANNY | 00:49:21 | V1 | 54 |
| 147 | OLIVIER PIERRE | 00:49:33 | V1 | 55 |
| 148 | RASKINET RENAUD | 00:49:48 | SH | 39 |
| 149 | BOLOGNE JACQUES PHILIPPE | 00:49:53 | SH | 40 |
| 150 | LATOUR PIERRE | 00:49:57 | EH | 10 |
| 151 | HERMANS PIERRE | 00:50:15 | SH | 41 |
| 152 | MULS ANNE | 00:50:24 | A2 | 2 |
| 153 | BYA DANY | 00:50:26 | V1 | 56 |
| 154 | GERSTMANS CHRISTIAN | 00:50:33 | V2 | 36 |
| 155 | PROESMANS KAMIEL | 00:50:37 | V3 | 4 |
| 156 | TADINO FREDERIC | 00:50:41 | SH | 42 |
| 157 | MOES FREDERIC | 00:50:43 | SH | 43 |
| 158 | DE LAMOTTE BERNARD | 00:50:52 | V1 | 57 |
| 159 | GARNIER RENE | 00:50:54 | V3 | 5 |
| 160 | ASNONG CHRIS | 00:50:59 | V2 | 37 |
| 161 | BALON SANDRINE | 00:51:06 | SD | 4 |
| 162 | ADAMG ERIC | 00:51:11 | V2 | 38 |
| 163 | SWIJSEN FRANCOIS | 00:51:26 | V3 | 6 |
| 164 | SCHOOFS HILDE | 00:51:28 | A1 | 4 |
| 165 | PAUWELS MICHEL | 00:51:56 | V2 | 39 |
| 166 | HANUSSEK HERVE | 00:52:06 | SH | 44 |
| 167 | MAIRLOT FABIAN | 00:52:14 | SH | 45 |
| 168 | MANTULET HENRI | 00:52:16 | V2 | 40 |
| 169 | MAIRLOT DANIEL | 00:52:18 | V1 | 58 |
| 170 | LACKMANN RAPHAEL | 00:52:21 | SH | 46 |
| 171 | FOSSOUL PIERRE | 00:52:23 | V1 | 59 |
| 172 | HEYLEN VINCENT | 00:52:28 | V1 | 60 |
| 173 | MUNAUT CARINE | 00:52:33 | A1 | 5 |
| 174 | VANDERMISSEN JEAN | 00:52:36 | V2 | 41 |
| 175 | JACQUES ESMERALDA | 00:52:39 | A1 | 6 |
| 176 | FOURNY PHILIPPE | 00:52:42 | V2 | 42 |
| 177 | GODET JEAN-MICHEL | 00:52:50 | SH | 47 |
| 178 | SIMON WILLY | 00:52:56 | V3 | 7 |
| 179 | THIRION DANIEL | 00:52:59 | V1 | 61 |
| 180 | VANDERSMISSEN FABRICE | 00:53:07 | SH | 48 |
| 181 | GEURTEN MARITE | 00:53:12 | SD | 5 |
| 182 | VERHAEGEN RENE | 00:53:13 | V1 | 62 |
| 183 | CHEVREMONT JOELLE | 00:53:15 | SD | 6 |
| 184 | IGO GHISLAINE | 00:53:22 | A1 | 7 |
| 185 | CHRISTIAN FRANCOIS | 00:53:40 | V1 | 63 |
| 186 | DACRI CLAUDIO | 00:53:46 | V1 | 64 |
| 187 | DEHAN PIERRE | 00:54:22 | V1 | 65 |
| 188 | MELON JEAN MARC | 00:54:25 | V1 | 66 |
| 189 | PIRET BENOIT | 00:54:38 | SH | 49 |
| 190 | BOVY PHILIPPE | 00:54:51 | V1 | 67 |
| 191 | UBIETA MARTINE | 00:54:56 | A1 | 8 |
| 192 | UBIETA DIDIER | 00:54:58 | V1 | 68 |
| 193 | BIETS ELINE | 00:55:00 | ED | 1 |
| 194 | DEBONNET CLAUDE | 00:55:22 | V4 | 1 |
| 195 | DOYEN MARIE JEANNE | 00:55:32 | A2 | 3 |
| 196 | HULS KATHY | 00:55:36 | A1 | 9 |
| 197 | ORBAN MICHEL | 00:55:50 | V2 | 43 |
| 198 | YANS NICOLAS | 00:55:56 | EH | 11 |
| 199 | DUFAYS MARC | 00:56:03 | V1 | 69 |
| 200 | DARCIS FREDERIC | 00:56:05 | SH | 50 |
| 201 | GROENENDAELS DIDIER | 00:56:07 | V1 | 70 |
| 202 | SMETS SABINE | 00:56:09 | A1 | 10 |
| 203 | MELARD MICHEL | 00:56:23 | V2 | 44 |
| 204 | FALLA CHRISTOPHE | 00:56:56 | SH | 51 |
| 205 | JOSENTS WILLIAM | 00:56:58 | V1 | 71 |
| 206 | MERCENIER MAURICE | 00:57:03 | V1 | 72 |
| 207 | RIGOT HERVE | 00:57:09 | SH | 52 |
| 208 | DE PAEPE PIETER | 00:57:13 | V3 | 8 |
| 209 | FROIDCOEUR EMMANUELLE | 00:57:20 | SD | 7 |
| 210 | SACREAS EMILE | 00:57:23 | V2 | 45 |
| 211 | DUMONT LOUISE | 00:57:25 | ED | 2 |
| 212 | LAURENT WILLY | 00:57:28 | V2 | 46 |
| 213 | MOTTART FLORENCE | 00:57:55 | SD | 8 |
| 214 | HUIJGELS PETER | 00:58:04 | SH | 53 |
| 215 | LAMBERT JEAN MARIE | 00:58:39 | V2 | 47 |
| 216 | VANDERSMISSEN CAMILLE | 00:58:45 | V3 | 9 |
| 217 | SIMON BRUNO | 00:58:56 | V2 | 48 |
| 218 | BALTHASAR FRANCIS | 01:00:21 | V3 | 10 |
| 219 | STASSE MARC | 01:00:24 | V1 | 73 |
| 220 | DEGRANGE VALERIE | 01:00:27 | SD | 9 |
| 221 | DEGRANGE BERNARD | 01:00:30 | V1 | 74 |
| 222 | PHILIPPIN SANDRINE | 01:00:34 | SD | 10 |
| 223 | JANSON RAOUL | 01:00:45 | V3 | 11 |
| 224 | WOUTERS ALBERT | 01:01:33 | V2 | 49 |
| 225 | DESSARD PAULINE | 01:01:43 | ED | 3 |
| 226 | DE REYS FRED | 01:01:45 | V1 | 75 |
| 227 | LERUSE MARTINE | 01:01:48 | A1 | 11 |
| 228 | DERWAEL PIERRE | 01:04:06 | V4 | 2 |
| 229 | PIRET ANNE | 01:04:44 | A1 | 12 |
| 230 | SAINT GEORGES DENIS | 01:04:44 | V1 | 76 |
| 231 | HEYNS SONIA | 01:07:19 | SD | 11 |
| 232 | ORY LUCRECE | 01:07:20 | A1 | 13 |
| 233 | COLLIGNON ROBERT | 01:08:05 | V4 | 3 |
| 234 | VALESIO ANNE FRANCOISE | 01:08:52 | SD | 12 |
| 235 | PEETERSILLE VALERIE | 01:13:05 | SD | 13 |
| 236 | VIEIRA DA SILVA PEDRO | 01:13:05 | SH | 54 |
| 237 | CASTREMAN PATRICK | 01:15:50 | V1 | 77 |
| 238 | MAGIELS ALEX | 01:16:00 | V4 | 4 |
| 239 | VANDERSMISSEN JOSEPH | 01:16:59 | V3 | 12 |
